Inshore Pro Blanks
Utilizing the highest grade S-Glass and combining that material with high-density carbon/graphite created a composite rod that had the soft tip of a glass rod and the power of a graphite rod all in one. The sacrifice in weight greatly outweighs the effectiveness in getting the fish to engulf the bait.
On your phone
Hit Plus + to see Blank Dimensions.
Blanks over 96 inches cannot be shipped outside California with regular shipping. Please call Seeker for other arrangements.
| Category | Name | Length | LIne Rating | Tip/Butt | Price | Buy |
|---|---|---|---|---|---|---|
| INSHORE PRO | CSW705 | 84 in | 8/15 | 6/0.640 | $131.00 | |
| INSHORE PRO | CSW706 | 84 in | 10/17 | 6.5/0.665 | $159.00 | |
| INSHORE PRO | CSW708 | 84 in | 12/20 | 7/0.680 | $157.00 | |
| INSHORE PRO | CSW808 | 96 in | 15/25 | 8/0.860 | $180.00 | |
| INSHORE PRO | CSW857 | 102 in | 10/17 | 7/0.800 | $175.00 | |
| INSHORE PRO | CSW858 | 102 in | 12/20 | 7/0.820 | $183.00 | |
| INSHORE PRO | CSW908 | 108 in | 12/20 | 7/0.850 | $214.00 | |
| INSHORE PRO | CBW598 | 69 in | 15/25 | 7/0.790 | $125.00 | |
| INSHORE PRO | CBW658 | 78 in | 15/25 | 7/0.800 | $125.00 | |
| INSHORE PRO | CBW709 | 84 in | 20/30 | 8/0.800 | $160.00 | |
| INSHORE PRO | CBW809 | 96 in | 20/30 | 8/0.875 | $193.00 | |
| INSHORE PRO | CBW 810 | 96 in | 20/30 | 8/0.875 | $199.00 | |
| INSHORE PRO | CSW1008 | 120 in | 15/25 | 8/0.900 | $213.00 | |
| INSHORE PRO | CSJ90 | 108 in | 20/30 | 8/0.900 | $225.00 | |
| INSHORE PRO | CSJ100 | 120 in | 20/40 | 9/0.990 | $264.00 | |
| Category | Name | Length | LIne Rating | Tip/Butt | Price | Buy |
